Quinney Wins Canadian Tours Bay Mills Open
Tue, 03 Mar 2009 01:38:42
The second-place showing was the best of the season for Christensen. His previous best in 2002 was a tied for 19th at the Michelin Ixtapa Classic. Christensen, 25, had three runner-up results in his 2001 rookie campaign.
It was Quinney's second victory of the year and moved the 23-year-old into top spot on the Canadian Tour Order of Merit with $71,011 (Cdn) in earnings. Trailing Tiziani by one shot with three holes to play, Quinney, playing one group in front of the final pairing of Tiziani and Conrad Ray, caught a break when the leader double-bogeyed the par-4 16th hole. Quinney then drained back-to-back par putts coming home to nail down the win. After holing out for eagle from 135 yards on the par-4 5th, Quinney put the pressure on Tiziani but avoided glancing at the leaderboard for most of the day.
"I told my caddy not to tell me anything that was happening unless I asked," said Quinney. "I thought I caught it out of the corner of my eye on 17 that I was at least tied. But I was trying not to read the leaderboard, I just wanted to play my game."
Quinney becomes the first two-time winner on the Canadian Tour this season. He also captured the Scottsdale Swing at McCormick Ranch back in March. With the top two off the Tour money list at season's end gaining an exemption into the second stage of PGA Tour Qualifying, Quinney felt the timing couldn't have been better for him to get back in the winner's circle. He had struggled in recent weeks, narrowly missing the cut in each of the last three Tour events. But with Hank Kuehne and Steve Scott, the top two on the Order of Merit heading into Michigan, taking the week off, Quinney was able to capitalize on the opportunity to take over top spot.
"It would have been nice to have Hank and Steve here, those are the guys you want to beat, they've been so consistent all year. But this is encouraging. I came in here with the mindset of getting back to the way I had been playing earlier this year, and I was able to do that. Now I want to carry that over into the Canadian events."
Tiziani, 31, who won the Panasonic Panama Open, an unofficial Tour event, earlier in the season, will have to wait until at least the Ontario Open Heritage Classic in two weeks for that elusive first official title.
"I think I will look back on this as the one I let get away," admitted Tiziani. "I had a couple of chances to put it away but came up just short. That double on 16 took a little wind out of my sails, but even then I still thought I had a chance. But give credit to Jeff, he played great and got the job done."
Scores and earnings Sunday after the final round of the Canadian Tour's $150,000 Bay Mills Open played at the 7056-yard, par-72 Wild Bluff Golf Club (prize money in Canadian dollars):
1 Quinney, Jeff Scottsdale, AZ 69-74-69-70_282 -6 $24,000.00
T 2 Christensen, Dave Elk River, MN 71-70-71-71_283 -5 $11,700.00
T 2 Tiziani, Mario Chanhassen, MN 66-71-71-75_283 -5 $11,700.00
4 Ayers, Dirk Falconer, NY 70-71-73-70_284 -4 $7,200.00
5 Johnson, Andy Orlando, FL 70-73-70-72_285 -3 $6,000.00
T 6 Drewery, Jonn Cambridge, ON 71-75-68-72_286 -2 $4,680.00
T 6 Mathis, David Raleigh, NC 69-72-72-73_286 -2 $4,680.00
T 6 McMillan, Rob Winnipeg, MB 72-71-72-71_286 -2 $4,680.00
T 6 Mitchell, Michael Tequesta, FL 73-71-70-72_286 -2 $4,680.00
T 6 Ray, Conrad Hilton Head, SC 66-72-72-76_286 -2 $4,680.00
T 11 Harris, Michael Troy, MI 71-73-75-68_287 -1 $3,300.00
T 11 Harrison, Roger Calgary, AB 69-69-73-76_287 -1 $3,300.00
T 11 LaBelle, Doug Mt. Pleasant, MI 72-73-70-72_287 -1 $3,300.00
T 11 Unk, Brian Cuyahoga Falls, OH 67-74-71-75_287 -1 $3,300.00
T 15 Bohn, Jason Atlanta, GA 72-72-70-75_289 1 $2,475.00
T 15 Gillespie, Derek Oshawa, ON 75-73-70-71_289 1 $2,475.00
T 15 Woodard, Stephen Charlotte, NC 71-73-73-72_289 1 $2,475.00
T 15 Wright, Bryan Stanberry, MO 69-72-77-71_289 1 $2,475.00
T 19 Belbin, Chad Kamloops, BC 72-69-73-76_290 2 $1,850.00
T 19 Flugstad, Brian Kenmore, WA 73-74-73-70_290 2 $1,850.00
T 19 Fukushima, Kent Grande Prairie, AB 70-70-76-74_290 2 $1,850.00
T 19 Locker, Chris Columbia, SC 72-77-70-71_290 2 $1,850.00
T 19 Parker, Perry Dana Point, CA 72-72-73-73_290 2 $1,850.00
T 19 Rocha, Alex Orlando, FL 71-73-71-75_290 2 $1,850.00
T 25 Matyczuk, Davidson Thunder Bay, ON 74-72-71-74_291 3 $1,446.00
T 25 Parry, Bryn Burnaby, BC 71-77-67-76_291 3 $1,446.00
T 25 Petty, Mayson Charlotte, NC 71-77-73-70_291 3 $1,446.00
T 25 Steel, Iain Malaysia 73-72-74-72_291 3 $1,446.00
T 25 Webb, Brennan Bracebridge, ON 76-71-71-73_291 3 $1,446.00
T 30 Barber, Aaron Orlando, FL 71-76-74-71_292 4 $1,185.00
T 30 Chilton, Gord Markham, ON 71-72-74-75_292 4 $1,185.00
T 30 Devenport, Paul New Zealand 74-72-67-79_292 4 $1,185.00
T 30 Ford, Scott Lake Worth, FL 69-79-73-71_292 4 $1,185.00
T 30 Reese, Mikkel Chandler, AZ 71-75-72-74_292 4 $1,185.00
T 30 Symons, Drew Woodstock, ON 73-74-69-76_292 4 $1,185.00
T 36 Johnson, Rob Terre Haute, IN 73-66-76-78_293 5 $975.00
T 36 Kamin, Chris Phoenix, AZ 67-78-70-78_293 5 $975.00
T 36 Massey, Rich Harrington Park, NJ 69-71-78-75_293 5 $975.00
T 36 Spallone, Sal Vero Beach, FL 71-72-71-79_293 5 $975.00
T 36 Veress, Zoltan Kitchener, ON 74-72-72-75_293 5 $975.00
T 41 Forsman, Johan Sweden 74-75-73-72_294 6 $843.75
T 41 Wood, Jeff Folsom, CA 73-72-71-78_294 6 $843.75
T 43 Barnes, Andrew Phoenix, AZ 77-68-76-74_295 7 $768.75
T 43 Serna, Antonio Mexico 72-75-72-76_295 7 $768.75
T 45 Chartrand, Dan Victoria, BC 69-77-71-79_296 8 $686.25
T 45 Hebert, Scott Grand Rapids, MI 71-77-71-77_296 8 $686.25
T 45 Smith, Tony Clovis, CA 76-72-76-72_296 8 $686.25
T 45 Voska, Kyle Orlando, FL 74-74-73-75_296 8 $686.25
T 49 Fritsch, Brad Manotick, ON 74-74-75-74_297 9 $615.00
T 49 Smithson, Gary Grand Rapids, MI 73-76-75-73_297 9 $615.00
T 49 Vizina, Tom St. Ignace, MI 77-72-72-76_297 9 $615.00
T 52 Davey, Steve Pacific Grove, CA 72-75-74-77_298 10 $555.60
T 52 Gee, Bobby Dallas, TX 72-76-73-77_298 10 $555.60
T 52 Greenwood, Chris Valdese, NC 72-73-72-81_298 10 $555.60
T 52 Griff, Darren Salt Spring Island, BC 75-73-72-78_298 10 $555.60
T 52 Woodcock, Mike Chatam, ON 73-72-77-76_298 10 $555.60
T 57 Levy, Jon Bloomfield Hills, MI 77-72-74-77_300 12 $504.00
T 57 Malm, Curtis Naperville, IL 68-80-69-83_300 12 $504.00
T 57 McCann, Brian Mississauga, ON 71-74-77-78_300 12 $504.00
T 60 Jurecic, Jay Caspian, MI 76-73-70-82_301 13 $390.00
T 60 Pleis, Steve Parrish, FL 74-73-73-81_301 13 $390.00
T 62 Mijovic, Danny Toronto, ON 74-73-73-82_302 14 $300.00
T 62 Warner, Jarrod Phoenix, AZ 72-74-81-75_302 14 $300.00
64 Wright, Steve Toronto, ON 75-74-78-76_303 15 $300.00
65 Ilic, Eric Chicago, IL 73-76-76-79_304 16 $300.00
66 Belbin, Mike Sherwood Park, AB 79-70-77-79_305 17 $300.00
67 Pence, Todd Cheney, WA 75-73-74-87_309 21 $300.00
68 Kureluk, Jamie Calgary, AB 74-74-78-84_310 22 $300.00
"










