MikeWeir.com - The Official Website of Mike Weir

Register to become a member | Lost Password?

NEWS BLOGS ABOUT WEIRSY PARTNERS MIKE'S TEAM

Australian Scott Hend Captures Victoria Open

Tue, 03 Mar 2009 01:39:59

"VICTORIA, BC-Scott Hend of Australia capped off a memorable week Sunday with his first Canadian Tour triumph at the $150,000 Victoria Open.

The 28-year-old carded a final-round 7-under 63 for a 72 hole total of 17-under 263, three shots in front of David Hearn (Brantford, ON), Rich Massey (Harrington Park, NJ) and Michael Harris (Troy, MI). David McKenzie (Australia) ended up four shots back. Hend, McKenzie, Harris, Michael Henderson and Jason Schultz all fired 63 Sunday, one shot shy of the Uplands GC course record.

For Hend, it will be a week to remember. Just four days after marrying his fianc�e of six years, Leanne, in front of the B.C. Legislature, Hend put the finishing touches on his initial Tour triumph. Two months ago, he carried the lead into the final round of the Myrtle Beach Barefoot Championship, eventually finishing second to Canadian Derek Gillespie.

"This is awesome, I'm up there somewhere right now," said Hend, pointing towards the sky. "Getting married to Leanne, winning my first Canadian Tour event, this is something I will never forget. I told Leanne earlier in the week I was going to try to do something special. I just feel at ease with everything right now- golf, my life, just the way things are going."

Beginning the day one shot behind Massey, Hend fell two shots back when Massey birdied the first hole. Hend grabbed a share of the lead just before the duo made the turn, and sank a downhill 30-foot par putt on 14 to maintain a one-shot edge. Trailing Hend by two walking up the final fairway, Massey, who also finished second at the Grant Forest Products/NRCS Classic last summer, nearly sent the crowd of more than 2,500 into a frenzy when his approach shot nearly dropped into the cup for eagle. Hend ended any drama when he drained his ten-foot birdie putt for the win. Massey then two-putted for par, missing a chance to wind up alone in second.

"It felt like Rich and I were matching each other shot for shot, we traded birdies all day long," added Hend, who took home $24,000. "That's the way you want to win a golf tournament. The crowd has us all charged up, and we fed off that."

Massey thought he had a chance for his first Tour win, but admitted Hend stepped up his game over the final few holes and took advantage of a hot putter when it mattered most.

"Scott made some big putts coming in and I didn't, and that's why he came out on top," said Massey. "But I looked at Scott on 11 and told him, "This is what it is all about." But I gave it my best and that's all I could do. It was gut-check time, and the better man won today."

Hearn added another highlight to what has already been an impressive rookie campaign. With his final-round 64, Hearn garnered his second runner-up showing, and his fourth result in the top ten, virtually assuring him of Canadian Rookie Of The Year honours.

"I had more opportunities today then I've had in a long time," admitted the member of Canada's 2001 Four Nations Cup team. "My goal was to get to 14-under, and I did that. But hand it to Scott, he got the job done. I think I've shown I can compete out here every week, I am going to keep trying to get that first win before the year is done."

Scores and earnings Sunday after the third round of the Canadian Tour's $150,000 Victoria Open played at the 6315-yard, par-70 Uplands GC:

1 Hend, Scott Australia 65-70-65-63_263 -17 $24,000.00
T 2 Harris, Michael Troy, MI 66-69-68-63_266 -14 $10,200.00
T 2 Hearn, David Brantford, ON 68-69-65-64_266 -14 $10,200.00
T 2 Massey, Rich Harrington Park, NJ 68-65-66-67_266 -14 $10,200.00
5 McKenzie, David Australia 68-69-67-63_267 -13 $6,000.00
T 6 Henderson, Michael Orlando, FL 70-69-66-63_268 -12 $5,175.00
T 6 Schultz, Jason Columbia, MO 71-67-67-63_268 -12 $5,175.00
T 8 Barber, Aaron Minneapolis, MN 65-69-67-69_270 -10 $4,350.00
T 8 Devenport, Paul New Zealand 67-67-69-67_270 -10 $4,350.00
T 8 Doell, Craig (A) Victoria, BC 68-70-64-68_270 -10 $0.00
T 8 Johnson, Rob Terre Haute, IN 68-67-70-65_270 -10 $4,350.00
T 12 Gutschewski, Scott Omaha, NE 68-68-68-67_271 -9 $3,600.00
T 12 Johnson, Mark Helendale, CA 69-65-70-67_271 -9 $3,600.00
T 14 Bohn, Jason Atlanta, GA 66-67-69-70_272 -8 $2,812.50
T 14 Daniel, Matt Richmond, BC 67-70-71-64_272 -8 $2,812.50
T 14 Grob, Mike Billings, MT 67-68-71-66_272 -8 $2,812.50
T 14 Pleis, Steve Parrish, FL 70-68-65-69_272 -8 $2,812.50
T 18 Duke, Ken Boca Raton, FL 68-71-69-65_273 -7 $2,115.00
T 18 Enloe, Jason Dallas, TX 69-68-67-69_273 -7 $2,115.00
T 18 McGuigan, Doug Langley, BC 66-69-71-67_273 -7 $2,115.00
T 18 Tiziani, Mario Chanhassen, MN 66-68-70-69_273 -7 $2,115.00
T 18 Wright, Bryan Stanberry, MO 68-65-72-68_273 -7 $2,115.00
T 23 Johnson, Andy Orlando, FL 70-68-67-69_274 -6 $1,687.50
T 23 Jonas, Philip Vancouver, BC 66-72-69-67_274 -6 $1,687.50
T 23 Scott, Steve Wellington, FL 68-67-67-72_274 -6 $1,687.50
T 23 Woodard, Stephen Charlotte, NC 67-69-69-69_274 -6 $1,687.50
T 27 Anderson, Chris Covina, CA 69-69-71-66_275 -5 $1,365.00
T 27 Christensen, Dave Elk River, MN 70-68-69-68_275 -5 $1,365.00
T 27 Lowe, Mitch Linden, CA 71-70-69-65_275 -5 $1,365.00
T 27 Paniccia, Danny Fresno, CA 70-70-71-64_275 -5 $1,365.00
T 27 Quiroz, Alex Mexico 68-69-69-69_275 -5 $1,365.00
T 27 Saltus, Bryan Costa Mesa, CA 71-65-71-68_275 -5 $1,365.00
T 33 Ayers, Dirk Sarasota, FL 68-68-71-69_276 -4 $1,125.00
T 33 Greenwood, Chris Valdese, NC 68-69-72-67_276 -4 $1,125.00
T 33 Kuehne, Hank Palm Beach, FL 66-69-69-72_276 -4 $1,125.00
T 33 Parry, Bryn North Vancouver, BC 73-67-69-67_276 -4 $1,125.00
T 33 Snelling, Justin Boise, ID 77-63-67-69_276 -4 $1,125.00
T 38 Bingham, Brett Red Deer, AB 67-72-67-71_277 -3 $975.00
T 38 Gillespie, Derek Oshawa, ON 68-71-69-69_277 -3 $975.00
T 38 Mathis, David Raleigh, NC 69-69-72-67_277 -3 $975.00
T 41 Chartrand, Dan Victoria, BC 68-73-72-65_278 -2 $862.50
T 41 Smith, Tony Clovis, CA 68-71-70-69_278 -2 $862.50
T 41 Yardley, Kris South Delta, BC 71-68-70-69_278 -2 $862.50
T 44 Carr, David Sacramento, CA 72-69-69-69_279 -1 $713.75
T 44 Drewery, Jonn Cambridge, ON 71-69-67-72_279 -1 $713.75
T 44 LaBelle, Doug Mt. Pleasant, MI 69-69-72-69_279 -1 $713.75
T 44 Martin, Wes Calgary, AB 69-70-68-72_279 -1 $713.75
T 44 Matyczuk, Davidson Thunder Bay, ON 71-70-71-67_279 -1 $713.75
T 44 Parker, Perry Dana Point, CA 67-70-75-67_279 -1 $713.75
50 Petty, Mayson Charlotte, NC 73-67-68-72_280 0 $630.00
T 51 Scutt, Gordy Victoria, BC 70-70-73-68_281 1 $607.50
T 51 Wood, Jeff Fortuna, CA 69-72-73-67_281 1 $607.50
T 53 Ford, Scott Lake Worth, FL 70-69-70-73_282 2 $549.00
T 53 Kamin, Chris Phoenix, AZ 68-72-72-70_282 2 $549.00
T 53 McLean, Alan South Africa 71-69-70-72_282 2 $549.00
T 53 Samoles, Mike San Diego, CA 70-71-70-71_282 2 $549.00
T 53 Stinson, Kyle Edmonton, AB 69-72-67-74_282 2 $549.00
T 53 Sutterfield, Brad St. George, UT 71-69-70-72_282 2 $549.00
59 Corral, Jorge Mexico 69-69-73-72_283 3 $504.00
T 60 Baryla, Chris (A) Vernon, BC 67-70-75-72_284 4 $0.00
T 60 Harrison, Roger Calgary, AB 70-71-73-70_284 4 $486.00
T 60 Welder, Jamie Calgary, AB 72-69-71-72_284 4 $486.00
T 63 Fritsch, Brad Manotick, ON 72-68-73-72_285 5 $300.00
T 63 Smeeth, Andrew Abbotsford, BC 66-72-74-73_285 5 $300.00
T 63 Veress, Zoltan Kitchener, ON 66-73-71-75_285 5 $300.00
T 66 Heuchan, Bruce Kelowna, BC 69-71-74-73_287 7 $300.00
T 66 Mijovic, Danny Toronto, ON 71-70-76-70_287 7 $300.00
68 Kureluk, Jamie Calgary, AB 68-70-73-79_290 10 $300.00

"