MikeWeir.com - The Official Website of Mike Weir

Register to become a member | Lost Password?

NEWS BLOGS ABOUT WEIRSY PARTNERS MIKE'S TEAM

Mexicos Alex Quiroz Wins Canadian Tours MTS Classic

Tue, 03 Mar 2009 01:41:08

"WINNIPEG, MB- Alex Quiroz of Mexico came from behind Sunday to win the Canadian Tour's MTS Classic.

The 28-year-old fired a final-round 5-under 66 for a 72 hole total of 12-under 272 and a one-shot triumph over Americans Aaron Barber and Andy Johnson. Bobby Kalinowski and Steve Scott wound up two shots back, while Bryn Parry of North Vancouver, BC finished at 9 under 275 with David Mathis of Raleigh, NC.

It was Quiroz's first win on the Canadian Tour, and the second time a Mexican has won a Tour event this season. Pablo del Olmo captured the Michelin Ixtapa Classic back in April.

Beginning the day five shots behind leader Ben Pettitt, Quiroz began to chip away at the deficit, and pulled even with Aaron Barber with a 30-foot eagle putt on the 12th followed by a birdie on the next hole. Barber bogeyed the 16th to fall one back, and almost forced a playoff when his chip from off the green on 18 rolled just by the pin.

"I knew I started behind today, I just wanted to stay patient and stick to my plan," said Quiroz, who teamed with Octavio Gonzalez to represent Mexico at the 2001 EMC World Cup. "Once I got in the clubhouse, it was out of my hands. I did what I had to do on the course."

Playing three groups in front of Barber and Ben Pettitt, Quiroz originally waited in the clubhouse but moved outside behind the 18th green as Barber came up the fairway.

"At first I was so nervous, but then I just had to get out there. Of course you never want anyone to play bad, and Aaron has been on a real roll lately. But sometimes you wonder if you are ever going to win out here, and I just had to see it for myself."

Quiroz had originally planned to skip the Winnipeg stop, believing he would benefit more from a week-long rest back in Mexico. Late last week, he decided to make the trip to Manitoba for the Tour's 14th official event of the year.

"I was really exhausted and I though I needed a rest," he admitted. "But then I changed my mind at the last minute." With a laugh, he added "It looks like I made the right decision."

Barber was teamed with Pettitt, the 54-hole leader, and shot a 1-under 70 for his fifth consecutive top-ten finish. The defending Order of Merit champion was looking for his third Tour triumph in the last two years.

"I thought I did all rightl, especially since I didn't have the lead going into the final round," he said. "I had a tough time out there today, it was just a grinding kind of day. You have to play better on Sunday. But I give all the credit in the world to Alex- shooting 5-under today, with that wind, was like shooting 8-under Saturday."

Parry, who finished second in the 1994 B.C. Amateur Championship, was more than pleased with his top Canadian showing. "I'm feeling very comfortable with everything about my game right now," said Parry. "Last week, when Matt (fellow B.C. native Daniel) won in Edmonton, I asked myself on the way home, 'am I ready to win out here?' Now I know the answer is yes."

Scores and earnings Sunday after the final round of the Canadian Tour's $150,000 MTS Classic played at the 6521-yard, par-71 Pine Ridge GC:

1 Quiroz, Alex Mexico 68-70-68-66_272 -12 $24,000.00
T 2 Barber, Aaron Minneapolis, MN 70-70-63-70_273 -11 $11,700.00
T 2 Johnson, Andy Orlando, FL 67-69-69-68_273 -11 $11,700.00
T 4 Kalinowski, Bobby Scottsdale, AZ 66-67-71-70_274 -10 $6,600.00
T 4 Scott, Steve Royal Palm Beach, FL 68-71-67-68_274 -10 $6,600.00
T 6 Mathis, David Raleigh, NC 69-68-71-67_275 -9 $5,175.00
T 6 Parry, Bryn North Vancouver, BC 68-69-69-69_275 -9 $5,175.00
8 McKenzie, David Australia 65-69-69-73_276 -8 $4,650.00
T 9 Enloe, Jason Dallas, TX 69-71-69-68_277 -7 $3,900.00
T 9 Pettitt, Ben Coral Springs, FL 68-67-66-76_277 -7 $3,900.00
T 9 Tiziani, Mario Chanhassen, MN 69-71-67-70_277 -7 $3,900.00
T 9 Woodard, Stephen Charlotte, NC 72-68-67-70_277 -7 $3,900.00
13 Ford, Scott Lake Worth, FL 67-70-70-71_278 -6 $3,150.00
T 14 Christensen, Dave Elk River, MN 68-69-70-72_279 -5 $2,550.00
T 14 Johnson, Rob Terre Haute, IN 69-68-69-73_279 -5 $2,550.00
T 14 Locker, Chris Columbia, SC 69-74-68-68_279 -5 $2,550.00
T 14 Rocha, Alex Brazil 72-68-69-70_279 -5 $2,550.00
T 14 Wood, Jeff Fortuna, CA 73-68-67-71_279 -5 $2,550.00
T 19 Ayers, Dirk Sarasota, FL 69-70-71-70_280 -4 $1,975.00
T 19 Parker, Perry Dana Point, CA 73-70-70-67_280 -4 $1,975.00
T 19 Speirs, Adam Winnipeg, MB 71-70-68-71_280 -4 $1,975.00
T 22 Fanning, Todd Winnipeg, MB 68-69-73-71_281 -3 $1,615.00
T 22 Gemoets, Rafael El Paso, TX 69-70-70-72_281 -3 $1,615.00
T 22 Lane, Matthew New Zealand 74-66-71-70_281 -3 $1,615.00
T 22 Massey, Rich Harrington Park, NJ 71-67-67-76_281 -3 $1,615.00
T 22 Spallone, Sal Vero Beach, FL 72-71-66-72_281 -3 $1,615.00
T 22 Symons, Drew Woodstock, ON 73-66-73-69_281 -3 $1,615.00
T 28 Belbin, Chad Kamloops, BC 67-74-72-69_282 -2 $1,228.13
T 28 Chartrand, Dan Victoria, BC 70-72-68-72_282 -2 $1,228.13
T 28 Doohan, Todd Sarnia, ON 67-72-70-73_282 -2 $1,228.13
T 28 Griff, Darren Salt Spring Island, BC 70-67-69-76_282 -2 $1,228.13
T 28 McCann, Brian Mississauga, ON 71-71-72-68_282 -2 $1,228.13
T 28 Reese, Mikkel Chandler, AZ 70-69-73-70_282 -2 $1,228.13
T 28 Sutterfield, Brad St. George, UT 65-72-69-76_282 -2 $1,228.13
T 28 Webb, Brennan Bracebridge, ON 72-71-68-71_282 -2 $1,228.13
T 36 Chilton, Gord Markham, ON 70-70-71-72_283 -1 $956.25
T 36 Fritsch, Brad Manotick, ON 71-71-69-72_283 -1 $956.25
T 36 Grob, Mike Billings, MT 71-67-70-75_283 -1 $956.25
T 36 Hearn, David Brantford, ON 71-70-67-75_283 -1 $956.25
T 36 LaBelle, Doug Mt. Pleasant, MI 73-66-69-75_283 -1 $956.25
T 36 North, Dean Winnipeg, MB 67-71-73-72_283 -1 $956.25
T 42 Martin, Wes Calgary, AB 68-74-73-69_284 0 $787.50
T 42 Welder, Jamie Calgary, AB 72-70-69-73_284 0 $787.50
T 42 Wright, Bryan Stanberry, MO 70-73-70-71_284 0 $787.50
T 45 Corral, Jorge Mexico 69-73-74-69_285 1 $697.50
T 45 Gillespie, Derek Oshawa, ON 71-69-74-71_285 1 $697.50
T 45 Mogg, Brian Florida 72-70-69-74_285 1 $697.50
T 48 Mijovic, Danny Toronto, ON 74-67-72-73_286 2 $641.25
T 48 Scott, Drew Pinehurst, NC 71-70-75-70_286 2 $641.25
50 Fukushima, Kent Grande Prairie, AB 67-72-74-74_287 3 $615.00
T 51 Brown, Mark New Zealand 73-70-73-72_288 4 $585.00
T 51 Heuchan, Bruce Kelowna, BC 70-71-73-74_288 4 $585.00
T 51 Nelson, Birk Portland, OR 71-69-75-73_288 4 $585.00
T 54 Harrison, Roger Calgary, AB 71-69-71-78_289 5 $541.00
T 54 Johnson, Mark Helendale, CA 71-72-74-72_289 5 $541.00
T 54 Marseilles, Craig Maple, ON 72-70-72-75_289 5 $541.00
T 57 Daniel, Matt Richmond, BC 73-70-72-75_290 6 $510.00
T 57 Gutschewski, Scott Omaha, NE 71-71-70-78_290 6 $510.00
59 Gentry, Brian Tahoe City, CA 76-66-74-75_291 7 $492.00
60 Odom, Bryant Cartersville, GA 69-73-76-75_293 9 $480.00
61 Conrad, Bob Seattle, WA 74-69-73-78_294 10 $300.00
62 Drewery, Jonn Cambridge, ON 72-71-80-73_296 12 $300.00

"