Meg Mallon Captures Canadian Womens Open
Tue, 03 Mar 2009 01:43:38
Mallon, who started the day in second place, shot 1-over 73 to total 284 - a three stroke win over Catriona Matthew, Michelle Ellis and Michele Redman.
Battling challenging course conditions and gusty winds at Summerlea Golf & Country Club, Mallon outlasted the field for her 14th LPGA Tour victory, her 10th come-from-behind win, and her first title since capturing Canada's duMaurier Classic in 2000.
"I love playing up here," beamed Mallon, a native of Michigan. "I play here every year; it's like being at home. I was sure happy to get my 14th win - I wasn't happy being stuck on 13 for two years!
"When I woke up this morning and saw the conditions I knew it was going to be a very difficult day. The conditions this week were as difficult as our major championships. I like to play in tough conditions and they can keep making the golf courses that way up here because I enjoy it."
The final round was a tough one for Matthew, who started the day with a one shot lead, and maintained it until the 11th hole, when Mallon birdied. Matthew made triple bogey on 12, to Mallon's bogey, and was unable to regain the lead.
"Obviously I'm very disappointed," said Matthew, "It was very tough, especially since the wind picked up on our back nine. I got a great start, birdying the first hole, but the 12th hole triple really threw me behind. And the last few holes it was tough to try and make birdies. Without a doubt it was my toughest round of the year."
Lorie Kane was the top Canadian, recording one of only five sub-par rounds today to finish T8 at 290. Her round of 1-under 71 included four birdies and three bogeys. Dawn Coe-Jones finished T24 at 295 after a final-round two-over 74, while LPGA Tour rookie Angela Buzminksi fired a 4-over 76 to finish at 304 for a share of 63rd spot.
The Bank of Montreal Canadian Women's Open is the only Canadian stop on the LPGA Tour. Next year's championship will be held July 7-13 at Vancouver's Point Grey Golf & Country Club.
Summerlea Golf and Country Club August 15-18, 2002
Vaudreuil-Dorion, Quebec, Canada Par: 36-36, 72
$1,200,000 Yards: 6,435
143 pros and 1 amateur Cut: 79 pros at 152 (+8)
Final Scores and Earnings:
1 Meg Mallon 71-71-69-73 284 $180,000
2 Michele Redman 69-74-72-72 287 83,530
2 Michelle Ellis 69-71-73-74 287 83,530
2 Catriona Matthew 70-70-70-77 287 83,530
5 Se Ri Pak 73-72-68-75 288 49,500
6 Charlotta Sorenstam 74-70-70-75 289 37,200
6 Gloria Park 69-71-73-76 289 37,200
8 Lorie Kane 74-75-70-71 290 26,900
8 Susan Ginter-Brooker 76-75-67-72 290 26,900
8 Laura Diaz 71-76-70-73 290 26,900
11 Marisa Baena 70-74-76-71 291 21,060
11 Kelli Kuehne 72-75-71-73 291 21,060
11 Beth Daniel 74-71-72-74 291 21,060
14 Karrie Webb 72-70-72-78 292 18,480
15 Wendy Ward 73-77-71-72 293 15,720
15 Leta Lindley 72-74-74-73 293 15,720
15 Mi Hyun Kim 68-74-76-75 293 15,720
15 Hee-Won Han 69-77-71-76 293 15,720
15 Cristie Kerr 72-74-70-77 293 15,720
20 Patti Rizzo 76-73-73-72 294 13,080
20 Dorothy Delasin 70-76-75-73 294 13,080
20 Kelly Robbins 69-78-72-75 294 13,080
20 Ara Koh 73-71-74-76 294 13,080
24 Nanci Bowen 71-80-72-72 295 10,830
24 Natalie Gulbis 75-72-76-72 295 10,830
24 Wendy Doolan 76-75-71-73 295 10,830
24 Dawn Coe-Jones 75-76-70-74 295 10,830
24 Moira Dunn 70-76-74-75 295 10,830
24 Kate Golden 67-74-75-79 295 10,830
30 Heather Bowie 73-75-76-72 296 9,060
30 Rosie Jones 70-78-74-74 296 9,060
30 Janice Moodie 72-74-72-78 296 9,060
33 Pearl Sinn 77-75-71-74 297 8,160
33 Catherine Cartwright 73-76-72-76 297 8,160
35 Leigh Ann Mills 74-73-79-72 298 6,300
35 Kim Saiki 75-76-74-73 298 6,300
35 Chris Johnson 73-78-74-73 298 6,300
35 Annette DeLuca 73-72-80-73 298 6,300
35 Diana D'Alessio 76-76-72-74 298 6,300
35 Jeong Jang 76-75-73-74 298 6,300
35 Cindy Rarick 73-72-79-74 298 6,300
35 Danielle Ammaccapane 77-74-72-75 298 6,300
35 Erika Wicoff 71-75-77-75 298 6,300
35 Marilyn Lovander 79-73-70-76 298 6,300
35 Patricia Meunier-Lebouc 71-72-74-81 298 6,300
46 Kris Tschetter 77-75-79-68 299 4,335
46 Smriti Mehra 74-77-77-71 299 4,335
46 Jenny Lidback 76-76-73-74 299 4,335
46 Jennifer Rosales 75-77-73-74 299 4,335
46 Sherri Steinhauer 75-77-72-75 299 4,335
46 Diane Irvin 74-78-71-76 299 4,335
46 Namika Omata 73-68-76-82 299 4,335
46 Grace Park 71-74-71-83 299 4,335
54 Mitzi Edge 75-75-74-76 300 3,540
54 Laurie Rinker-Graham 70-81-72-77 300 3,540
54 Candie Kung 74-72-75-79 300 3,540
54 Jan Stephenson 73-71-77-79 300 3,540
58 Dina Ammaccapane 73-74-83-71 301 3,036
58 Jean Bartholomew 74-75-78-74 301 3,036
58 Carri Wood 75-76-73-77 301 3,036
58 Karen Weiss 75-75-71-80 301 3,036
58 Maggie Will 75-71-73-82 301 3,036
63 Angela Buzminski 77-74-75-76 302 2,700
63 Marnie McGuire 74-76-75-77 302 2,700
63 Donna Andrews 73-73-79-77 302 2,700
63 Emilee Klein 72-74-76-80 302 2,700
63 Val Skinner 73-74-70-85 302 2,700
68 Michelle McGann 77-75-75-76 303 2,520
69 Jeanne-Marie Busuttil 77-75-76-76 304 $ 2,410
69 Mardi Lunn 75-77-76-76 304 2,410
69 Jung Yeon Lee 70-77-77-80 304 2,410
72 Hilary Homeyer 75-77-79-74 305 2,325
72 Patricia Baxter-Johnson 73-76-80-76 305 2,325
74 Kristi Albers 73-78-79-77 307 2,280
75 Joanne Morley 78-73-79-78 308 2,250
76 Angie Rizzo 73-78-83-76 310 2,182
76 Susie Parry 72-79-83-76 310 2,182
78 Kim Williams 76-76-77-82 311 2,116
79 JoAnne Carner 75-76-79-82 312 2,073
MISSED THE CUT
Sara Sanders 78-75 153 CUT
Michelle Estill 78-75 153 CUT
Hiromi Kobayashi 75-78 153 CUT
Cathy Johnston-Forbes 75-78 153 CUT
Fiona Pike 74-79 153 CUT
(a) Eom Ji Park 73-80 153 CUT
Lanie Cahill 73-80 153 CUT
Dodie Mazzuca 73-80 153 CUT
Karen Pearce 73-80 153 CUT
Luciana Bemvenuti 73-80 153 CUT
Minny Yeo 73-80 153 CUT
Eva Dahllof 71-82 153 CUT
Beth Bader 80-74 154 CUT
Brandie Burton 77-77 154 CUT
Julie Piers 77-77 154 CUT
Pamela Wright 75-79 154 CUT
Jen Hanna 75-79 154 CUT
Nicole Jeray 74-80 154 CUT
Nancy Scranton 73-81 154 CUT
Lisa Kiggens 83-72 155 CUT
Jamie Hullett 79-76 155 CUT
Anne Marie Palli 78-77 155 CUT
Penny Hammel 76-79 155 CUT
Cindy Schreyer 76-79 155 CUT
Mayumi Nakajima 76-79 155 CUT
Rachel Teske 75-80 155 CUT
Jane Egan 74-81 155 CUT
Carmen Hajjar 74-81 155 CUT
Nicole Dalkas 80-76 156 CUT
Pamela Kerrigan 79-77 156 CUT
Vicki Fergon 79-77 156 CUT
Shiho Katano 77-79 156 CUT
Elizabeth Bowman 76-80 156 CUT
Nancy Harvey 76-80 156 CUT
Sunny Lee 75-81 156 CUT
Yu Ping Lin 74-82 156 CUT
Stefania Croce 80-77 157 CUT
Barb Mucha 78-79 157 CUT
Laurel Kean 77-80 157 CUT
Jill McGill 76-81 157 CUT
Carrie Vaughan 80-78 158 CUT
Jennifer Wyatt 78-80 158 CUT
Siew-Ai Lim 77-81 158 CUT
Leslie Spalding 77-81 158 CUT
Tracey Lipp 77-81 158 CUT
Anna Acker-Macosko 77-81 158 CUT
Jackie Gallagher-Smith 76-82 158 CUT
Jennifer Hubbard 76-82 158 CUT
Angie Ridgeway 82-77 159 CUT
Sally Dee 80-79 159 CUT
Giulia Sergas 78-81 159 CUT
Jenna Daniels 77-82 159 CUT
Ashli Bunch 75-84 159 CUT
Shelly Stouffer 80-81 161 CUT
Mary-Lee Cobick 78-83 161 CUT
Tamie Durdin 78-84 162 CUT
Chris Greatrex 82-81 163 CUT
Clarissa Childs 84-80 164 CUT
Isabelle Beisiegel 80-84 164 CUT
Gail Graham 83-82 165 CUT
Laura Witvoet 82-83 165 CUT
Vickie Odegard 80-85 165 CUT
A.J. Eathorne 84-92 176 CUT
Amy Read 74 74 WDC
Tonya Gill 77 77 DQC
"










