MikeWeir.com - The Official Website of Mike Weir

Register to become a member | Lost Password?

NEWS BLOGS ABOUT WEIRSY PARTNERS MIKE'S TEAM

Three Share Lead at Canadian PGA Assistants Championship

Tue, 03 Mar 2009 01:45:01

"Former Beach Grove Junior Tied for Top Spot at Titleist/FootJoy/Cobra Canadian PGA Assistants' Championship in Vancouver, BC. Keir Smith hails from Woodbridge, Ontario these days but he has some home-course advantage working for him at the Titleist/FootJoy/Cobra Canadian PGA Assistants' Championship at the Beach Grove Golf Club in Delta, BC, just south of Vancouver.

Smith, a member of the club in the 1970's and 1980's, fired an opening round 67 Wednesday to grab a share of the lead at the 3-day, 54-hole national championship. ""I joined here when I was 12,"" said the 39-year-old Smith. ""So, I had a good nine years of membership before leaving for university in the US.""

A former Canadian Tour player, Smith now works as an Assistant Professional at The National Golf Club near Toronto and has been living in Ontario for the past ten years. He's posted a top ten finish in each of the last three national assistants' championships.

Joining Smith in a tie for the lead at 2-under par is Vancouver's James Harper, an Assistant Professional at the McCleery Golf Course & Academy and Calgary's Clifford Kryway, an Assistant Professional at the Country Club of the Hamptons. Playing in the first group of the day, Harper birdied two of the last three holes to grab the early clubhouse lead. Kryway was four-under through his first five holes but played the back nine at two-over par.

""It's a good layout,"" said Harper, whose best finish at this championship was a third place showing at the 1996 Canadian PGA Assistants' Championship at Marine Drive Golf Club in Vancouver. ""You have to hit the ball straight off the tee here and you have to hit good accurate iron shots into the green and the greens are tough. They're speedy and it's no pushover out here.""

The course is playing to a par of 69 at 5,905 yards while construction continues on the par 5, 17th hole that has been replaced by a temporary par three hole.

The Titleist/FootJoy/Cobra Canadian PGA Assistants' Championship is open to Canadian PGA Assistant and Teaching Professionals from across the country. Total purse for the championship is $30,000 with $5,500 to the champion. The winner also receives invitations to compete in the US and Australian Assistants' Championships.

Along with the individual stroke play competition is a 36-hole Team Competition featuring four-man teams from the various Zones of the Canadian PGA. Ontario and B.C. are tied for spot at 208, one shot ahead of Manitoba.

The Titleist/FootJoy/Cobra Canadian PGA Assistants' Championship is one of five national championships staged each year by the Canadian Professional Golfers' Association. The four other championships are the Samsung Canadian PGA Championship (a BUY.COM TOUR event), the Canadian PGA Seniors' Championship, the Whirlpool Canadian PGA Women's Championship, and the PING Canadian PGA Club Professional Championship.

Titleist/FootJoy/Cobra Canadian PGA Assistants' Championship
September 25 - 27, 2002
Beach Grove Golf Club
Delta, BC
5, 905 yards Par 69


1 Clifford Kryway, Calgary, AB 30 37 67 -2
1 Keir Smith, Woodbridge, ON 34 33 67 -2
1 James Harper, Vancouver, BC 35 32 67 -2
4 Eddward Boudreau, Cobble Hill, BC 32 36 68 -1
4 Kyle German, Richmond, BC 34 34 68 -1
4 Matt Peavoy Peterborough, ON 36 32 68 -1
4 Fraser Mulholland, Vancouver, BC 34 34 68 -1
4 Dan Greenwood, Oakville, ON 33 35 68 -1
4 David Bolton, Coquitlam, BC 34 34 68 -1
4 Jeff Buder, Vancouver, BC 35 33 68 -1
11 John Lopez, Vancouver, BC 33 36 69 0
11 Mac McLeod, Winnipeg, MB 33 36 69 0
11 Christopher Reeve, Delta, BC 32 37 69 0
14 Patrick Demers, Laval, PQ 32 38 70 1
14 Scott Rodgers, Tsawwassen, BC 34 36 70 1
14 Marty Scoles, Burnaby, BC 35 35 70 1
14 John Randle Victoria, BC 32 38 70 1
14 Kevin Black Edmonton, AB 36 34 70 1
14 Joe Dubinski, Ottawa, ON 36 34 70 1
14 Steve Witiuk, Winnipeg, MB 37 33 70 1
14 Shawn Loney, Lacombe, AB 34 36 70 1
14 Geoff Kehler, Winnipeg, MB 36 34 70 1
23 Scott Minni, Vancouver, BC 34 37 71 2
23 Craig Sealy Pickering, ON 38 33 71 2
23 Ken Stasiewich, Cochrane, AB 35 36 71 2
23 Clinton Schmaltz, Calgary, AB 35 36 71 2
27 Stacey Greatrex, White Rock, BC 39 33 72 3
27 Regan O'Halloran, Scarborough, ON 36 36 72 3
27 Jacob Cartier, Edmonton, AB 36 36 72 3
27 Shaun Lundy Kelowna, BC 36 36 72 3
27 Daniel Dupuis, Powell River, BC 33 39 72 3
27 Richard Lemieux, Edmonton, AB 35 37 72 3
27 Shawn Beatty, Burlington, ON 34 38 72 3
27 Steven MacPherson Burnaby, BC 36 36 72 3
27 Brad Kennell, Vernon, BC 37 35 72 3
27 Richard Stringer, Calgary, AB 33 39 72 3
27 Gavin Greer Penticton, BC 35 37 72 3
38 Michael Hins, Ste-Sophie, PQ 36 37 73 4
38 Mark Ciupka Coquitlam, BC 35 38 73 4
38 Rob Padget Invermere, BC 35 38 73 4
38 Ross Mantell, Victoria, BC 36 37 73 4
38 Jay Astles, Edmonton, AB 36 37 73 4
38 Matt Barkway, Lethbridge, AB 36 37 73 4
38 Cameron Muirhead, Panorama, BC 34 39 73 4
38 Ian Henson, Vancouver, BC 38 35 73 4
38 Garrett Jenkinson, Calgary, AB 37 36 73 4
38 Christopher Toth, Edmonton, AB 34 39 73 4
48 Todd Kuspira, Vancouver, BC 37 37 74 5
48 Paul Whittingham, Calgary, AB 34 40 74 5
48 Shane Pugliese, Kelowna, BC 38 36 74 5
48 Ryan Anderson, Calgary, AB 38 36 74 5
48 Keith Westover, Vancouver, BC 37 37 74 5
48 Matt Hardman, Ladner, BC 34 40 74 5
48 Jamie Mortimer, Kitchener, ON 37 37 74 5
48 Todd Spring Vancouver, BC 38 36 74 5
48 Timothy Belter, Edmonton, AB 36 38 74 5
48 Trent Matson, Lethbridge, AB 37 37 74 5
48 Dean Godel, Burnaby, BC 38 36 74 5
48 Chima McLean, Toronto, ON 39 35 74 5
48 Michael Pearce, Victoria, BC 33 41 74 5
48 Cameron Code, White Rock, BC 39 35 74 5
48 James Heath, Coquitlam, BC 36 38 74 5
63 Josh Kautz, Edmonton, AB 41 34 75 6
63 Tom Whittle, Coquitlam, BC 37 38 75 6
63 Grant Gray, Richmond, BC 36 39 75 6
63 Kris Collacott, High River, AB 38 37 75 6
63 David Bekkering, Richmond, BC 36 39 75 6
63 Scott Halliday Ottawa, ON 37 38 75 6
63 Michael Compeau, Kingston, ON 38 37 75 6
63 Robert Doucette, Winnipeg, MB 41 34 75 6
63 Gordon Courage, Cochrange, AB 38 37 75 6
63 Brian Johnson, Nanoose Bay, BC 37 38 75 6
63 Jeff Chambers, Swift Current. SK 38 37 75 6
63 Troy Knight, Red Deer, AB 35 40 75 6
75 Richard Walter, Edmonton, AB 38 38 76 7
75 Michael Vanderwolf, Burnaby, BC 37 39 76 7
75 Cory Draper, Vernon, BC 37 39 76 7
75 Dale Tomlinson, arstairs, AB 36 40 76 7
75 Doug Hastie Woodbridge, ON 36 40 76 7
75 Cory Rudston-Brown, Delta, BC 39 37 76 7
81 Neil Schmidt, Kelowna, BC 37 40 77 8
81 Sean Casey, Oakville, ON 40 37 77 8
81 Tyler Halls, Vancouver, BC 35 42 77 8
81 Donald McCusker, Burnaby, BC 39 38 77 8
81 Steve Ryde, Saskatoon, SK 37 40 77 8
81 Neil Bidewell, Tsawwassen, BC 36 41 77 8
81 Robb James, Edmonton, AB 39 38 77 8
81 Scott McClain, Panorama, BC 39 38 77 8
81 Roy Abbenbroek, Vancouver, BC 40 37 77 8
81 Gregg Foley, Ottawa, ON 38 39 77 8
81 Tom Doull, Salmon Arm, BC 40 37 77 8
81 John Robertson, Courtenay, BC 38 39 77 8
93 Mark Lavigne, Burnaby, BC 42 36 78 9
93 Cameron Driscoll, Calgary, AB 35 43 78 9
93 Jonathan Forbes, Guelph, ON 39 39 78 9
93 Jim Shields, Okotoks, AB 39 39 78 9
93 Gene Lockerby, Parksville, BC 39 39 78 9
93 Doug Andrews, Vancouver, BC 35 43 78 9
93 David Callum, Pemberton, BC 38 40 78 9
93 Peter McCarthy, Regina, SK 39 39 78 9
93 Brent Patriquin, Kettleby, ON 40 38 78 9
93 Brian Gabrush, Saskatoon, SK 41 37 78 9
93 John Watson Ottawa, ON 40 38 78 9
93 Cameron Martens ,Lethbridge, AB 37 41 78 9
93 Sean Foley, Burlington, ON 36 42 78 9
93 Tim Debolt, Calgary, AB 40 38 78 9
107 Jeff Wood, Riverview, NB 38 41 79 10
107 Kirk Nederpelt, Roberts Creek, BC 41 38 79 10
107 Ian Turner Edmonton, AB 41 38 79 10
107 Jason Giesbrecht, Surrey, BC 42 37 79 10
107 Lawrence Ramstad, Whistler, BC 41 38 79 10
107 Bryan Holoboff, Saskatoon, SK 40 39 79 10
107 Robert Tourond, St. Albert, AB 36 43 79 10
114 Gary Bos, Vankleek Hill, ON 38 42 80 11
114 Dean Kuntz, Burnaby, BC 39 41 80 11
114 Tom Monaghan, Richmond, BC 38 42 80 11
117 Jayme Young, Duncan, BC 38 43 81 12
117 Craig Willis, Edmonton, AB 37 44 81 12
117 Bill Oulton, Langley, BC 41 40 81 12
120 Stephen Haggard, Victoria, BC 41 41 82 13
120 Lance Antonenko, Calgary, AB 38 44 82 13
122 Greg McClure, N. Vancouver, BC 43 41 84 15
123 Doug McLean, Edmonton, AB 42 43 85 16
123 Joe Hill, Jasper, AB 41 44 85 16
125 Michael Gawryluk, Calgary, AB 44 46 90 21
126 Trevor Fraser, Coquitlam, BC 47 51 98 29
"