MikeWeir.com - The Official Website of Mike Weir

Register to become a member | Lost Password?

NEWS BLOGS ABOUT WEIRSY PARTNERS MIKE'S TEAM

AT&T Pebble Beach National Pro-Am

30 Jan 2002 - 03 Feb 2002
Pebble Beach Golf Links, Pebble Beach, CA
Pebble Beach, California--Mike Weir finished the 2002 Pebble Beach National Pro-Am with a 1-over-par 73 leaving him tied for 52nd with a 289 total earning $9,190. Mike along with most players in the field struggled on the bumpy, small greens of Pebble Beach. “You had to pick your line and hit real solid putts hoping not to hit a heel or spike mark.” Weir said. “That’s just part of the experience in coming to Pebble Beach.”

Matt Gogel earned a measure of redemption with a three-stroke victory over overnight leader Pat Perez, two years after blowing a seven-stroke lead with seven holes to go to Tiger Woods. Gogel dropped a 25’ putt on No. 18 that moved him to 14-under-par 274 earning his first victory on the PGA Tour.

Perez took a triple bogey on the final hole after hitting his tee shot out of bounds. He finished with a 76, making only five pars, and ended three strokes behind Gogel at 277.

Two-time U.S. Open champion Lee Janzen had a 73 and tied for third at 278 with Andrew Magee, who had a 72.

The other Canadians in the field missed the 54-hole cut, which came at even par 215. Ian Leggatt of Cambridge, Ont., carded 74 and missed by one shot. Richard Zokol of Richmond, B.C shot 76, 221 total and David Morland IV finished well back with a 224 total.

Final Scores & Earnings

Matt Gogel ($720,000) -14 (66-72-67-69=274)
Pat Perez (432,000) -11 (66-65-70-76=277)
Andrew Magee (232,000) -10 (69-70-67-72=278)
Lee Janzen (232,000) -10 (68-67-70-73=278)
Jose Maria Olazabal (146,000) -8 (70-71-71-68=280)
Phil Tataurangi (146,000) -8 (67-72-70-71=280)
Jerry Smith (146,000) -8 (67-69-72-72=280)
Vijay Singh (112,000) -7 (69-71-70-71=281)
Kent Jones (112,000) -7 (70-71-70-70=281)
Mathew Goggin (112,000) -7 (69-72-68-72=281)
Paul Goydos (112,000) -7 (72-70-67-72=281)
Tiger Woods (84,000) -6 (70-73-71-68=282)
Tim Petrovic (84,000) -6 (70-71-70-71=282)
Charles Howell III (84,000) -6 (71-71-68-72=282)
Rory Sabbatini (60,000) -5 (69-72-72-70=283)
Todd Fischer (60,000) -5 (71-73-71-68=283)
John Rollins (60,000) -5 (67-77-68-71=283)
Brett Quigley (60,000) -5 (70-73-69-71=283)
Brent Schwarzrock (60,000) -5 (64-75-70-74=283)
Jesper Parnevik (60,000) -5 (67-72-70-74=283)
Steve Flesch (60,000) -5 (73-67-69-74=283)
Todd Barranger (43,200) -4 (72-70-68-74=284)
Fred Couples (43,200) -4 (69-68-72-75=284)
Kevin Sutherland (32,400) -3 (69-73-72-71=285)
Dan Forsman (32,400) -3 (69-73-71-72=285)
Phillip Price (32,400) -3 (70-70-73-72=285)
Kevin Wentworth (32,400) -3 (73-71-72-69=285)
Tom Lehman (32,400) -3 (71-70-71-73=285)
Len Mattiace (32,400) -3 (72-73-71-69=285)
Jim Furyk (26,600) -2 (71-71-73-71=286)
Dudley Hart (26,600) -2 (69-71-72-74=286)
Craig Stadler (21,657) -1 (69-72-73-73=287)
Jeff Brehaut (21,657) -1 (72-73-69-73=287)
Pete Jordan (21,657) -1 (68-73-73-73=287)
Skip Kendall (21,657) -1 (72-70-71-74=287)
Rod Pampling (21,657) -1 (70-69-73-75=287)
Chris Smith (21,657) -1 (75-69-68-75=287)
Esteban Toledo (21,657) -1 (71-75-70-71=287)
Tim Herron (13,421) E (71-70-73-74=288)
Brandt Jobe (13,421) E (73-71-70-74=288)
Olin Browne (13,421) E (69-71-75-73=288)
Brad Faxon (13,421) E (69-72-74-73=288)
Tom Pernice, Jr. (13,421) E (72-68-73-75=288)
Paul Claxton (13,421) E (68-76-71-73=288)
Robin Freeman (13,421) E (69-75-71-73=288)
Trevor Dodds (13,421) E (74-71-71-72=288)
Tripp Isenhour (13,421) E (74-68-69-77=288)
John Senden (13,421) E (72-73-71-72=288)
Matt Kuchar (13,421) E (68-72-76-72=288)
Neal Lancaster (13,421) E (72-69-75-72=288)
Ben Crane (13,421) E (74-67-75-72=288)
Bradley Hughes (9,190) +1 (77-67-70-75=289)
Robert Gamez (9,190) +1 (71-72-70-76=289)
Scott McCarron (9,190) +1 (70-70-73-76=289)
Mike Weir (9,190) +1 (74-71-71-73=289)
Jim McGovern (9,190) +1 (74-68-74-73=289)
Corey Pavin (9,190) +1 (74-73-69-73=289)
David Sutherland (9,190) +1 (69-73-74-73=289)
Paul Azinger (9,190) +1 (74-72-70-73=289)
Paul Stankowski (8,680) +2 (71-72-71-76=290)
Craig Perks (8,680) +2 (70-71-72-77=290)
Donnie Hammond (8,680) +2 (74-68-73-75=290)
David Frost (8,680) +2 (73-72-71-74=290)
Ronnie Black (8,360) +3 (73-73-69-76=291)
Jeff Quinney (8,360) +3 (70-72-73-76=291)
Jay Don Blake (8,360) +3 (72-69-71-79=291)
Jay Williamson (8,360) +3 (71-73-72-75=291)
Shaun Micheel (8,120) +4 (69-71-75-77=292)
Tom Byrum (8,120) +4 (71-72-73-76=292)
Steve Scott (7,960) +5 (76-69-71-77=293)
Jay Delsing (7,960) +5 (70-74-72-77=293)
Gabriel Hjertstedt (7,840) +6 (71-72-72-79=294)

View Schedule List