Buick Classic
05 Jun 2002 - 09 Jun 2002Westchester Country Club, Harrison, NY
David Gossett, Pat Perez and Loren Roberts tied for second.
Mike Weir fired a final round 68 to finish T-12, earning $66,500. This was Mike’s best finish since March where he finished T-11 at the Honda Classic. "I feel good about my game going into the U.S. Open." Mike stated. "This week was a good test as the course played tough and I can build on the positives that came out of this week." Mike drove the ball very well this week, hitting 82% of the fairways. This will be of utmost importance on the difficult Bethpage Black Course. Mike debuted a new driver at the Buick Classic -- the TaylorMade 540. It has 8.5 degrees loft and a Fujikara Speed 'X' flex shaft.
Ian Leggatt (71) of Cambridge, Ont., continued his fine season with a fifth-place finish and earned $133,000. Calgary resident Stephen Ames earned $94,500 after shooting a 71 to finish at 6-under-par 278. Glen Hnatiuk of Selkirk, Man., carded a 71 for a 284 total and earned $9,922 while Richard Zokol of Richmond, B.C., finished with a 285 and made $8,442 after a 72.
Final Scores and Earnings
Chris Smith 1 66-69-67-70 272 $630,000.00
David Gossett T2 66-67-70-71 274 $261,333.34
Pat Perez T2 67-70-67-70 274 $261,333.33
Loren Roberts T2 64-68-71-71 274 $261,333.33
Stewart Cink T5 67-69-71-68 275 $133,000.00
Ian Leggatt T5 69-68-67-71 275 $133,000.00
Jerry Kelly T7 65-70-70-71 276 $112,875.00
Tom Lehman T7 68-72-68-68 276 $112,875.00
Stephen Ames T9 70-71-66-71 278 $94,500.00
Jim Furyk T9 68-69-74-67 278 $94,500.00
Peter Lonard T9 71-68-69-70 278 $94,500.00
Brad Faxon T12 69-71-70-69 279 $66,500.00
Sergio Garcia T12 68-70-70-71 279 $66,500.00
Len Mattiace T12 69-70-72-68 279 $66,500.00
Bryce Molder T12 71-66-71-71 279 $66,500.00
David Toms T12 70-68-68-73 279 $66,500.00
Mike Weir T12 70-71-70-68 279 $66,500.00
Woody Austin T18 69-69-74-68 280 $42,600.00
Jose Coceres T18 68-68-71-73 280 $42,600.00
Brent Geiberger T18 68-75-69-68 280 $42,600.00
Craig Parry T18 67-75-69-69 280 $42,600.00
Kevin Sutherland T18 73-69-67-71 280 $42,600.00
Hal Sutton T18 71-68-67-74 280 $42,600.00
Phil Tataurangi T18 69-70-70-71 280 $42,600.00
Fred Funk T25 69-73-71-68 281 $25,593.75
Brian Gay T25 68-70-72-71 281 $25,593.75
Retief Goosen T25 67-72-70-72 281 $25,593.75
Paul Gow T25 68-73-68-72 281 $25,593.75
Skip Kendall T25 70-72-70-69 281 $25,593.75
Phil Mickelson T25 69-70-71-71 281 $25,593.75
Michael Muehr T25 65-76-68-72 281 $25,593.75
Mike Sposa T25 69-70-72-70 281 $25,593.75
Angel Cabrera T33 69-73-71-69 282 $18,491.67
K.J. Choi T33 72-67-73-70 282 $18,491.67
Dudley Hart T33 73-65-74-70 282 $18,491.67
Frank Nobilo T33 69-70-74-69 282 $18,491.67
Briny Baird T33 70-70-68-74 282 $18,491.66
Cameron Beckman T33 73-65-73-71 282 $18,491.66
Fred Couples T39 68-72-70-73 283 $13,650.00
Steve Elkington T39 67-71-71-74 283 $13,650.00
Ernie Els T39 68-69-72-74 283 $13,650.00
Shaun Micheel T39 69-68-73-73 283 $13,650.00
Joey Sindelar T39 72-71-68-72 283 $13,650.00
Duffy Waldorf T39 72-71-70-70 283 $13,650.00
Jay Williamson T39 69-72-72-70 283 $13,650.00
J.J. Henry T46 71-68-70-75 284 $9,922.50
Glen Hnatiuk T46 73-70-70-71 284 $9,922.50
Lee Janzen T46 73-69-70-72 284 $9,922.50
Bo Van Pelt T46 70-71-71-72 284 $9,922.50
Jim Carter T50 67-72-73-73 285 $8,442.00
Brandel Chamblee T50 70-71-73-71 285 $8,442.00
John Rollins T50 67-75-72-71 285 $8,442.00
Bob Tway T50 71-71-71-72 285 $8,442.00
Richard Zokol T50 73-70-70-72 285 $8,442.00
Fulton Allem T55 71-69-70-76 286 $7,910.00
Luke Donald T55 73-68-70-75 286 $7,910.00
Brad Elder T55 68-74-71-73 286 $7,910.00
Steve Flesch T55 73-70-71-72 286 $7,910.00
Davis Love III T55 71-69-72-74 286 $7,910.00
Jeff Gove T60 71-72-71-73 287 $7,595.00
Scott Hoch T60 70-69-74-74 287 $7,595.00
Corey Pavin T60 70-72-73-72 287 $7,595.00
Kenneth Staton T60 74-67-73-73 287 $7,595.00
Paul Azinger T64 69-74-73-72 288 $7,210.00
Jonathan Byrd T64 75-67-70-76 288 $7,210.00
David Frost T64 69-72-71-76 288 $7,210.00
Neal Lancaster T64 69-70-73-76 288 $7,210.00
Franklin Langham T64 71-71-74-72 288 $7,210.00
Jeff Maggert T64 72-71-67-78 288 $7,210.00
Brett Quigley T64 75-68-74-71 288 $7,210.00
Toshi Izawa T71 72-70-74-73 289 $6,895.00
Brett Wetterich T71 72-68-73-76 289 $6,895.00
Robert Allenby T73 67-75-75-73 290 $6,615.00
Pat Bates T73 69-72-74-75 290 $6,615.00
Mark Brooks T73 69-74-75-72 290 $6,615.00
Greg Chalmers T73 74-68-72-76 290 $6,615.00
Miguel A. Jimenez T73 73-70-70-77 290 $6,615.00
Billy Mayfair T73 70-71-72-77 290 $6,615.00
Jay Haas T79 70-73-78-71 292 $6,265.00
Jonathan Kaye T79 71-70-77-74 292 $6,265.00
Gary Nicklaus T79 71-70-77-74 292 $6,265.00
Adam Scott T79 72-71-77-72 292 $6,265.00
Danny Ellis 83 73-69-77-77 296 $6,090.00










