Honda Classic
06 Mar 2002 - 10 Mar 2002TPC at Heron Bay, Coral Springs, FL.
Final Scores and Earnings:
1. Matt Kuchar $630,000.00 68-69-66-66--269 -19
2. Brad Faxon $308,000.00 65-70-69-67--271 -17
2. Joey Sindelar $308,000.00 68-67-66-70--271 -17
4. Billy Andrade $144,666.67 68-70-67-67--272 -16
4. J.L. Lewis $144,666.67 68-68-68-68--272 -16
4. Brett Quigley $144,666.67 70-66-67-69--272 -16
7. Rod Pampling $117,250.00 67-67-71-68--273 -15
8. Peter Jacobsen $101,500.00 71-67-68-68--274 -14
8. John Riegger $101,500.00 63-69-72-70--274 -14
8. Brett Wetterich $101,500.00 68-66-68-72--274 -14
11. Mike Weir $63,350.00 68-65-67-75--275 -13
11. Skip Kendall $63,350.00 66-74-67-68--275 -13
11. Brent Geiberger $63,350.00 70-69-68-68--275 -13
11. Kenneth Staton $63,350.00 68-69-71-67--275 -13
11. Joe Durant $63,350.00 71-67-69-68--275 -13
11. Peter Lonard $63,350.00 70-65-71-69--275 -13
11. Carlos Franco $63,350.00 70-69-66-70--275 -13
11. Brent Schwarzrock $63,350.00 72-66-67-70--275 -13
11. Chris Riley $63,350.00 69-68-67-71--275 -13
11. Phil Mickelson $63,350.00 70-66-68-71--275 -13
21. Joel Edwards $31,966.67 66-72-69-69--276 -12
21. Danny Ellis $31,966.67 66-68-72-70--276 -12
21. Angel Cabrera $31,966.67 70-70-68-68--276 -12
21. John Senden $31,966.67 71-65-70-70--276 -12
21. Greg Chalmers $31,966.67 69-71-68-68--276 -12
21. Tim Herron $31,966.67 69-67-69-71--276 -12
21. Mark Calcavecchia $31,966.67 72-67-70-67--276 -12
21. Fred Couples $31,966.67 68-70-67-71--276 -12
21. Jerry Kelly $31,966.67 69-70-65-72--276 -12
30. Luke Donald $19,495.00 68-68-72-69--277 -11
30. Woody Austin $19,495.00 70-70-66-71--277 -11
30. Kenny Perry $19,495.00 67-70-69-71--277 -11
30. Retief Goosen $19,495.00 71-66-72-68--277 -11
30. Lee Porter $19,495.00 72-65-68-72--277 -11
30. Davis Love III $19,495.00 69-71-69-68--277 -11
30. Briny Baird $19,495.00 72-67-71-67--277 -11
30. Dudley Hart $19,495.00 67-68-69-73--277 -11
30. David Toms $19,495.00 72-68-70-67--277 -11
30. Stephen Gangluff $19,495.00 72-66-65-74--277 -11
40. Mike Sposa $13,300.00 68-68-71-71--278 -10
40. Geoff Ogilvy $13,300.00 69-68-70-71--278 -10
40. Frank Nobilo $13,300.00 71-68-69-70--278 -10
40. Per-Ulrik Johansson $13,300.00 67-69-72-70--278 -10
40. Bernhard Langer $13,300.00 68-71-70-69--278 -10
40. Brian Bateman $13,300.00 70-70-70-68--278 -10
46. Neal Lancaster $9,222.50 68-68-71-72--279 -9
46. Fulton Allem $9,222.50 67-70-70-72--279 -9
46. Robert Damron $9,222.50 67-70-70-72--279 -9
46. Olin Browne $9,222.50 68-69-71-71--279 -9
46. Brenden Pappas $9,222.50 68-71-69-71--279 -9
46. J.J. Henry $9,222.50 65-72-69-73--279 -9
46. Chad Campbell $9,222.50 71-69-70-69--279 -9
46. Brian Gay $9,222.50 71-67-74-67--279 -9
54. Bob Heintz $8,015.00 65-70-72-73--280 -8
54. Paul Casey $8,015.00 68-66-73-73--280 -8
54. Jeff Gove $8,015.00 70-67-71-72--280 -8
54. Michael Allen $8,015.00 67-71-72-70--280 -8
58. Tim Clark $7,735.00 71-68-68-74--281 -7
58. John Daly $7,735.00 69-70-70-72--281 -7
58. Chris DiMarco $7,735.00 67-70-72-72--281 -7
58. Mike Hulbert $7,735.00 70-69-70-72--281 -7
62. John Rollins $7,455.00 71-69-69-73--282 -6
62. Harrison Frazar $7,455.00 71-69-70-72--282 -6
62. Michael Clark II $7,455.00 69-70-72-71--282 -6
62. Chris Smith $7,455.00 73-67-71-71--282 -6
66. Gene Fieger $7,105.00 70-70-67-76--283 -5
66. Jay Williamson $7,105.00 72-66-71-74--283 -5
66. John Huston $7,105.00 69-70-71-73--283 -5
66. Ben Crane $7,105.00 73-67-70-73--283 -5
66. Tim Petrovic $7,105.00 69-70-72-72--283 -5
66. Craig Perks $7,105.00 70-69-73-71--283 -5










