Memorial Tournament
22 May 2002 - 26 May 2002Muirfield Village Golf Club, Dublin, OH
Final Scores and Earnings
1. Jim Furyk $810,000 71-70-68-65--274 -14
2. David Peoples $396,000 69-74-65-68--276 -12
2. John Cook $396,000 73-69-65-69--276 -12
4. David Duval $169,650 75-69-67-66--277 -11
4. Harrison Frazar $169,650 70-65-75-67--277 -11
4. Vijay Singh $169,650 69-67-72-69--277 -11
4. Shigeki Maruyama $169,650 74-66-67-70--277 -11
4. Bob Tway $169,650 65-71-68-73--277 -11
9. Billy Andrade $117,000 72-72-67-67--278 -10
9. Phil Mickelson $117,000 73-66-70-69--278 -10
9. Jerry Kelly $117,000 71-71-68-68--278 -10
9. Stewart Cink $117,000 66-70-69-73--278 -10
13. Brad Faxon $87,000 71-69-70-69--279 -9
13. Ernie Els $87,000 70-71-69-69--279 -9
13. John Rollins $87,000 72-69-68-70--279 -9
16. Tim Clark $72,000 77-64-68-71--280 -8
16. Skip Kendall $72,000 73-66-68-73--280 -8
16. Justin Leonard $72,000 69-65-72-74--280 -8
19. Rocco Mediate $58,500 70-73-68-70--281 -7
19. Jeff Sluman $58,500 69-70-71-71--281 -7
19. Heath Slocum $58,500 73-66-69-73--281 -7
22. Tiger Woods $43,200 74-70-72-66--282 -6
22. John Huston $43,200 73-70-71-68--282 -6
22. Tom Lehman $43,200 68-73-71-70--282 -6
22. Craig Stadler $43,200 73-69-70-70--282 -6
22. Fred Funk $43,200 72-70-69-71--282 -6
27. Robert Allenby $31,950 70-73-72-68--283 -5
27. Corey Pavin $31,950 73-69-72-69--283 -5
27. Jeff Maggert $31,950 72-67-74-70--283 -5
27. Steve Lowery $31,950 73-72-68-70--283 -5
27. Charles Howell III $31,950 70-76-67-70--283 -5
32. K.J. Choi $22,860 71-74-71-68--284 -4
32. Len Mattiace $22,860 71-73-71-69--284 -4
32. Mike Weir $22,860 74-68-72-70--284 -4
32. Peter Lonard $22,860 73-71-70-70--284 -4
32. Matt Kuchar $22,860 74-72-67-71--284 -4
32. Stuart Appleby $22,860 67-73-71-73--284 -4
32. Lee Janzen $22,860 73-68-70-73--284 -4
32. Cameron Beckman $22,860 72-70-69-73--284 -4
32. David Gossett $22,860 70-72-69-73--284 -4
32. Paul Azinger $22,860 73-68-69-74--284 -4
42. J.L. Lewis $16,650 75-70-68-72--285 -3
42. Olin Browne $16,650 70-71-71-73--285 -3
42. Frank Lickliter II $16,650 69-72-70-74--285 -3
45. Billy Mayfair $13,545 71-72-72-71--286 -2
45. Tim Herron $13,545 74-69-71-72--286 -2
45. Tom Pernice, Jr. $13,545 68-73-72-73--286 -2
45. Steve Jones $13,545 74-70-68-74--286 -2
49. Joel Edwards $10,902.86 75-68-73-71--287 -1
49. Rod Pampling $10,902.86 75-69-72-71--287 -1
49. Glen Day $10,902.86 72-69-74-72--287 -1
49. Dennis Paulson $10,902.86 74-72-70-71--287 -1
49. Scott Verplank $10,902.86 72-68-74-73--287 -1
49. Briny Baird $10,902.85 75-70-67-75--287 -1
49. Brett Quigley $10,902.85 71-71-68-77--287 -1
56. Robert Damron $10,125 72-73-74-69--288 E
56. Andrew Magee $10,125 72-74-71-71--288 E
56. Chris Smith $10,125 75-69-71-73--288 E
56. Mark O’Meara $10,125 76-68-71-73--288 E
60. Carl Paulson $9,720 75-69-74-71--289 +1
60. Jose Coceres $9,720 70-73-74-72--289 +1
60. Matt Gogel $9,720 73-73-71-72--289 +1
60. Kenny Perry $9,720 74-68-74-73--289 +1
60. David Edwards $9,720 73-69-72-75--289 +1
65. Jay Don Blake $9,315 76-69-75-70--290 +2
65. Toru Taniguchi $9,315 74-68-75-73--290 +2
65. Geoff Ogilvy $9,315 75-70-72-73--290 +2
65. Chad Campbell $9,315 76-69-72-73--290 +2
69. Kevin Sutherland $9,090 73-71-71-77--292 +4
70. Garrett Willis $9,000 73-69-73-79--294 +6
71. Jack Nicklaus $8,910 71-74-71-79--295 +7
72. Paul Stankowski $8,820 75-71-74-76--296 +8
73. Sergio Garcia $8,730 75-70-77-75--297 +9
74. Bubba Dickerson $8,640 74-72-78-76--300 +12
75. Carlos Franco $8,550 74-71-78-79--302 +14










