Mercedes Championship
01 Jan 2002 - 06 Jan 2002Plantation Course, Kapalua, HI
Garcia, who turns 22 on Wednesday, started the day four shots off the pace but fired a 9-under-par 64 to match Toms at 18-under 274.
The two opened the playoff at the 663-yard, par-5 18th, where Toms caught the rough with his second shot and left his third 30 feet right of the pin.
Garcia slipped a 50-yard chip 10 feet past the hole and, after Toms two-putted for par, converted the birdie opportunity into his third career PGA Tour title.
Mike Weir posted an even par round of 73 on Sunday to finish the tournament tied for 14th at 8-under. Mike opened his final round with two bogeys but birdies on the par-5 9th and the par-4 12th brought him back to even par.
After taking much of December off and introducing his new TaylorMade irons to start the new season, Mike opened with a course record tying 63. However, he was unable to maintain that momentum and followed with rounds of 74 on Friday and Saturday.
Mike continued to struggle on the Bermuda grass greens at the Plantation Course at Kapalua recording 98 putts over the final three rounds.
Scores and Earnings:
Sergio Garcia 1 73-69-68-64 274 $720,000.00
David Toms 2 69-66-72-67 274 $432,000.00
Kenny Perry 3 68-67-71-69 275 $275,000.00
Jim Furyk 4 67-72-73-65 277 $196,000.00
Mark Calcavecchia T5 72-66-71-69 278 $150,000.00
Chris DiMarco T5 67-72-68-71 278 $150,000.00
Scott McCarron T5 71-72-69-66 278 $150,000.00
Scott Verplank 8 67-69-70-73 279 $130,000.00
Brad Faxon 9 71-71-69-69 280 $120,000.00
Bob Estes T10 70-70-71-70 281 $105,000.00
Tiger Woods T10 68-74-74-65 281 $105,000.00
David Duval 12 67-71-72-72 282 $92,000.00
Joel Edwards 13 69-71-71-72 283 $88,000.00
Retief Goosen T14 69-71-77-67 284 $83,500.00
Mike Weir T14 63-74-74-73 284 $83,500.00
Davis Love III T16 69-72-78-68 287 $77,500.00
Tom Pernice, Jr. T16 70-70-75-72 287 $77,500.00
Cameron Beckman T18 67-73-75-73 288 $73,000.00
Justin Leonard T18 70-72-75-71 288 $73,000.00
Joe Durant T20 73-73-74-69 289 $69,000.00
Frank Lickliter II T20 66-74-77-72 289 $69,000.00
Robert Allenby T22 74-72-71-73 290 $64,000.00
Scott Hoch T22 72-75-73-70 290 $64,000.00
Shigeki Maruyama T22 72-75-72-71 290 $64,000.00
Steve Stricker 25 71-70-79-71 291 $60,000.00
Jesper Parnevik T26 74-75-72-71 292 $57,000.00
Hal Sutton T26 75-73-76-68 292 $57,000.00
John Cook 28 72-69-78-74 293 $55,000.00
David Gossett 29 74-78-72-72 296 $54,000.00
Robert Damron T30 69-73-85-71 298 $52,500.00
Jeff Sluman T30 74-76-78-70 298 $52,500.00
Garrett Willis 32 77-80-74-73 304 $51,000.00










