WGC-EMC World Cup
12 Dec 2002 - 15 Dec 2002Vista Vallarta Club de Golf, Puerto Vallarta, Mexico
Thanks for your support,
Mike
World Cup Scores
The Japanese team of Shigeki Maruyama and Toshi Izawa won the World Golf Championships EMC-World Cup by two shots over the American team of Phil Mickelson and David Toms. Japan shot a final-round, 6-under 66 and finished the event at 36 under par. The United States finished at 34 under, including a final-round 65. Mike and Ian Leggatt fired a final round one-under-par 71 to finish in a two-way tie for eighth spot at 27 under par.
1 Japan -36 64 64 58 66 252
2 United States -34 65 67 57 65 254
T3 Korea -30 61 67 64 66 258
T3 England -30 65 63 62 68 258
5 South Africa -29 62 64 62 71 259
T6 Argentina -28 64 68 62 66 260
T6 Australia -28 60 67 65 68 260
T8 Ireland -27 64 67 62 68 261
T8 Canada -27 59 67 64 71 261
10 Fiji -26 63 62 62 75 262
11 Denmark -25 63 70 62 68 263
T12 Wales -23 63 68 65 69 265
T12 Scotland -23 63 65 62 75 265
T14 Sweden -22 62 71 64 69 266
T14 Switzerland -22 63 67 65 71 266
16 Myanmar -20 66 66 64 72 268
T17 New Zealand -18 65 73 64 68 270
T17 Singapore -18 70 65 65 70 270
T17 France -18 61 72 64 73 270
T17 Trinidad & Tobago -18 63 66 64 77 270
21 Germany -17 67 69 64 71 271
22 Venezuela -14 66 67 72 69 274
T23 Mexico -11 68 72 66 71 277
T23 Colombia -11 66 68 69 74 277










