Ford Championship
06 Mar 2003 - 09 Mar 2003Doral Golf Resort & Spa, Miami, Florida
Scott Hoch captured the Ford Championship at Doral with a Monday finish on the Blue Monster, besting Jim Furyk on the third hole of a playoff.
|
Final Scores and Earnings
Scott Hoch 1 66-70-66-69 271 $900,000.00
Jim Furyk 2 68-66-69-68 271 $540,000.00
Bob Tway 3 65-68-69-71 273 $340,000.00
Tim Petrovic 4 70-72-65-67 274 $240,000.00
Kenny Perry T5 69-71-71-64 275 $182,500.00
Heath Slocum T5 68-71-69-67 275 $182,500.00
Jonathan Byrd T5 75-68-66-66 275 $182,500.00
Skip Kendall T8 68-74-65-69 276 $140,000.00
Shaun Micheel T8 67-72-70-67 276 $140,000.00
Cliff Kresge T8 71-66-68-71 276 $140,000.00
Rod Pampling T8 64-71-70-71 276 $140,000.00
Davis Love III T12 69-73-67-68 277 $110,000.00
Mark Wilson T12 71-71-68-67 277 $110,000.00
John Huston T14 74-68-68-68 278 $77,500.00
Tom Pernice, Jr. T14 70-68-72-68 278 $77,500.00
Mike Weir T14 70-67-67-74 278 $77,500.00
Dean Wilson T14 75-66-67-70 278 $77,500.00
Carlos Franco T14 67-68-68-75 278 $77,500.00
Aaron Barber T14 72-71-67-68 278 $77,500.00
Patrick Sheehan T14 72-69-69-68 278 $77,500.00
J.J. Henry T14 69-70-72-67 278 $77,500.00
Jeff Sluman T22 70-69-68-72 279 $48,000.00
Brian Watts T22 69-71-71-68 279 $48,000.00
Neal Lancaster T22 69-69-70-71 279 $48,000.00
Woody Austin T22 71-68-70-70 279 $48,000.00
Glen Day T22 69-72-68-70 279 $48,000.00
Steve Elkington T27 69-69-71-71 280 $29,961.54
Robert Gamez T27 70-68-68-74 280 $29,961.54
Billy Mayfair T27 68-72-65-75 280 $29,961.53
Stephen Ames T27 68-69-73-70 280 $29,961.54
Matt Peterson T27 68-70-70-72 280 $29,961.54
Paul Goydos T27 69-71-68-72 280 $29,961.54
Pat Bates T27 71-70-67-72 280 $29,961.54
Mike Heinen T27 70-71-68-71 280 $29,961.54
Brent Geiberger T27 67-70-71-72 280 $29,961.54
Jose Coceres T27 68-71-70-71 280 $29,961.54
Garrett Willis T27 76-67-70-67 280 $29,961.54
John Senden T27 69-68-69-74 280 $29,961.53
Ben Crane T27 69-69-72-70 280 $29,961.54
Mark Calcavecchia T40 73-68-68-72 281 $18,000.00
Loren Roberts T40 74-67-69-71 281 $18,000.00
Marco Dawson T40 67-71-74-69 281 $18,000.00
Esteban Toledo T40 68-74-68-71 281 $18,000.00
Brett Quigley T40 71-69-68-73 281 $18,000.00
Spike McRoy T40 72-69-69-71 281 $18,000.00
J.P. Hayes T40 71-68-69-73 281 $18,000.00
K.J. Choi T40 73-68-69-71 281 $18,000.00
Jay Haas T48 73-69-67-73 282 $12,566.66
Lee Janzen T48 72-67-72-71 282 $12,566.67
Nick Price T48 70-73-69-70 282 $12,566.67
Scott Verplank T48 72-71-71-68 282 $12,566.67
Tim Herron T48 71-70-70-71 282 $12,566.66
Greg Chalmers T48 73-70-68-71 282 $12,566.67
Billy Andrade T54 70-73-69-71 283 $11,150.00
Fred Funk T54 69-74-72-68 283 $11,150.00
Peter Jacobsen T54 74-66-71-72 283 $11,150.00
Gene Sauers T54 71-72-70-70 283 $11,150.00
Glen Hnatiuk T54 75-67-72-69 283 $11,150.00
John Maginnes T54 69-69-75-70 283 $11,150.00
Per-Ulrik Johansson T54 69-70-70-74 283 $11,150.00
Thomas Levet T54 66-74-71-72 283 $11,150.00
Stuart Appleby T54 69-71-70-73 283 $11,150.00
David Gossett T54 69-71-73-70 283 $11,150.00
Olin Browne T64 69-69-70-76 284 $10,150.00
Nick Faldo T64 71-70-69-74 284 $10,150.00
Donnie Hammond T64 70-73-67-74 284 $10,150.00
Len Mattiace T64 71-67-74-72 284 $10,150.00
Mike Sposa T64 74-67-67-76 284 $10,150.00
Carl Paulson T64 68-71-71-74 284 $10,150.00
Scott Laycock T64 72-71-74-67 284 $10,150.00
Brenden Pappas T64 73-69-73-69 284 $10,150.00
Joel Kribel T64 71-72-69-72 284 $10,150.00
Luke Donald T64 71-72-70-71 284 $10,150.00
Hal Sutton T74 75-67-71-72 285 $9,500.00
Chris Anderson T74 69-73-74-69 285 $9,500.00
Hank Kuehne T74 70-71-72-72 285 $9,500.00
Mark Brooks T77 69-74-71-72 286 $9,200.00
Craig Barlow T77 71-72-75-68 286 $9,200.00
Hidemichi Tanaka T77 71-67-73-75 286 $9,200.00
John E. Morgan 80 72-69-72-74 287 $9,000.00
Chris DiMarco 81 76-67-71-75 289 $8,900.00
Craig Perks 82 70-71-74-75 290 $8,800.00
Steven Alker 83 72-70-73-76 291 $8,700.00
Steve Stricker T84 70-73-75-75 293 $8,550.00
Brian Gay T84 72-71-76-74 293 $8,550.00










