The Players Championship
27 Mar 2003 - 30 Mar 2003TPC at Sawgrass, Ponte Vedra Beach, Florida
|
|
Final Scores and Earnings
Davis Love III 1 70-67-70-64 271 $1,170,000.00
Jay Haas T2 68-70-67-72 277 $572,000.00
Padraig Harrington T2 67-68-70-72 277 $572,000.00
Jim Furyk T4 73-68-68-69 278 $286,000.00
Robert Allenby T4 70-71-72-65 278 $286,000.00
Chad Campbell T6 72-66-71-70 279 $225,875.00
Darren Clarke T6 71-70-67-71 279 $225,875.00
Kirk Triplett T8 72-70-71-67 280 $195,000.00
Scott Verplank T8 71-72-68-69 280 $195,000.00
Fred Couples 10 67-71-69-74 281 $175,500.00
Mark Calcavecchia T11 73-68-72-69 282 $133,250.00
Brad Faxon T11 73-69-71-69 282 $133,250.00
Jeff Maggert T11 71-70-68-73 282 $133,250.00
Duffy Waldorf T11 70-72-68-72 282 $133,250.00
Tiger Woods T11 72-70-68-72 282 $133,250.00
Briny Baird T11 76-68-68-70 282 $133,250.00
Bob Tway T17 68-73-69-73 283 $94,250.00
Stephen Ames T17 73-69-71-70 283 $94,250.00
Craig Perks T17 68-69-70-76 283 $94,250.00
Adam Scott T17 69-69-74-71 283 $94,250.00
Chris DiMarco T21 77-67-70-70 284 $65,000.00
Justin Leonard T21 73-70-68-73 284 $65,000.00
Stuart Appleby T21 71-72-71-70 284 $65,000.00
Niclas Fasth T21 68-73-71-72 284 $65,000.00
Geoff Ogilvy T21 71-68-72-73 284 $65,000.00
Tim Clark T21 69-72-69-74 284 $65,000.00
Neal Lancaster T27 70-72-69-74 285 $47,125.00
Glen Day T27 72-67-73-73 285 $47,125.00
Mike Weir T27 72-71-69-73 285 $47,125.00
Jay Williamson T27 74-69-68-74 285 $47,125.00
Bob Estes 31 71-68-72-75 286 $42,250.00
Skip Kendall T32 68-69-73-77 287 $35,192.85
Corey Pavin T32 70-69-69-79 287 $35,192.85
Kenny Perry T32 70-73-69-75 287 $35,192.86
Jeff Sluman T32 72-72-70-73 287 $35,192.86
Brandt Jobe T32 72-70-70-75 287 $35,192.86
Jonathan Kaye T32 73-70-70-74 287 $35,192.86
Charles Howell III T32 72-71-72-72 287 $35,192.86
Nick Faldo T39 74-68-72-74 288 $26,000.00
Tom Lehman T39 69-72-75-72 288 $26,000.00
Steve Flesch T39 71-68-70-79 288 $26,000.00
Glen Hnatiuk T39 71-72-71-74 288 $26,000.00
Stewart Cink T39 69-71-73-75 288 $26,000.00
Justin Rose T39 72-71-69-76 288 $26,000.00
Fred Funk T45 70-70-75-74 289 $20,150.00
Rocco Mediate T45 68-70-73-78 289 $20,150.00
Shigeki Maruyama T45 76-65-74-74 289 $20,150.00
Billy Andrade T48 71-72-73-74 290 $16,336.67
Bernhard Langer T48 72-70-71-77 290 $16,336.66
Kevin Sutherland T48 69-73-72-76 290 $16,336.67
Per-Ulrik Johansson T48 73-70-75-72 290 $16,336.67
Jesper Parnevik T48 76-68-69-77 290 $16,336.66
Carlos Franco T48 71-71-72-76 290 $16,336.67
Shaun Micheel T54 71-73-71-76 291 $15,015.00
Tim Herron T54 71-73-72-75 291 $15,015.00
John Daly T56 70-70-72-80 292 $14,495.00
Esteban Toledo T56 74-69-72-77 292 $14,495.00
David Berganio, Jr. T56 75-69-72-76 292 $14,495.00
Paul Lawrie T56 71-73-74-74 292 $14,495.00
Notah Begay III T56 77-67-76-72 292 $14,495.00
Peter Lonard T56 73-68-71-80 292 $14,495.00
Mark Brooks T62 73-70-75-75 293 $13,845.00
Steve Jones T62 68-75-76-74 293 $13,845.00
Dudley Hart T62 75-69-75-74 293 $13,845.00
Joe Durant T62 75-67-75-76 293 $13,845.00
Bob Burns T66 74-70-72-78 294 $13,455.00
Matt Gogel T66 70-71-77-76 294 $13,455.00
Lee Janzen 68 73-69-70-83 295 $13,260.00
Jim Carter T69 69-73-77-80 299 $13,065.00
Robert Gamez T69 71-73-74-81 299 $13,065.00
Loren Roberts 71 75-69-78-78 300 $12,870.00










